Civil and Structural Engineering
February
Program name | Date | Duration | Place |
---|---|---|---|
Construction design, preparation of contractual documents, biddding and awarding buildings tenders | February, 2nd 2020 | 5 days | Jeddah |
Preparation of engineering drawings and implementation of integrated projects | February, 9th 2020 | 5 days | Abu Dhabi |
Isolation and protection of concrete structures | February,16th 2020 | 5 days | Beirut |
Quality control and assurance for ready concrete reinforcing | February,23rd 2020 | 5 days | Morocco |
Design of concrete structures according to modern specifications | February,23rd 2020 | 5 days | Egypt/ Cairo |
March
Program name | Date | Duration | Place |
---|---|---|---|
Value engineering in construction sector | March,1st 2020 | 5 days | Egypt/ Cairo |
Quality control in construction projects | March,8th 2020 | 5 days | Riyadh |
Analysis and evaluation of facilities and buildings & its repairing methods | March,15th 2020 | 5 days | Egypt/Sharm Sheikh |
maintenance of tunnels, bridges and sewage drainage projects | March,22nd 2020 | 5 days | Abu Dhabi |
Testing & evaluation of concrete buildings | March,29th 2020 | 5 days | Beirut |
April
Program name | Date | Duration | Place |
---|---|---|---|
Specifying & analyzing properties of Civil construction materials | April,5th 2020 | 5 days | Dubai |
Preliminary studies and engineering design for roads | April,12th 2020 | 5 days | Riyadh |
June
Program name | Date | Duration | Place |
---|---|---|---|
Management of asphalt roads | June,7th 2020 | 5 days | Jeddah |
Risk management and hazards prevention in building and structural works | June,8th 2020 | 5 days | Turkey |
Foundations of modern urban planning and urban development | June,14th 2020 | 5 days | Bahrain |
Design and technical drawing 2d / 3d using computer | June,21st 2020 | 5 days | Egypt/Alexandria |
Construction materials specification, testing and approvals | June,28th 2020 | 5 days | Dubai |
July
Program name | Date | Duration | Place |
---|---|---|---|
Fundamentals implementation of architectural works for new engineers and technicians | July, 5th 2020 | 5 days | Egypt/Sharm Sheikh |
Engineering and geophysical tests of the soil | July, 12th 2020 | 5 days | Beirut |
Basics in reinforcing concrete constructions | July, 19th 2020 | 5 days | Abu Dhabi |
Architectural climatic design of buildings | July, 26th 2020 | 5 days | Morocco |
The requirements for the implementation and maintenance of road works (delivery and supervision) | July, 26th 2020 | 5 days | Bahrain |
August
Program name | Date | Duration | Place |
---|---|---|---|
Programmable Logic Controller ( PLC ) | August, 2nd 2020 | 5 days | Egypt/Sharm Sheikh |
Conduct laboratory experiments to plants of material, paint, asphalt mixtures and asphalt | August, 9th 2020 | 5 days | Jeddah |
Locations engineering technical & administrative aspects | August, 10th 2020 | 5 days | Turkey |
Repairing and strengthening techniques for concrete | August, 16th 2020 | 5 days | Abu Dhabi |
Risk management and hazards prevention in building and structural works | August, 23rd 2020 | 5 days | Beirut |
Engineering and geophysical tests of the soil | August, 30th 2020 | 5 days | Morocco |
September
Program name | Date | Duration | Place |
---|---|---|---|
Management of crises and disasters in the construction sector | September,6th 2020 | 5 days | Dubai |
The effect of vibrations and earthquakes on buildings | September,13th 2020 | 5 days | Egypt/ Hurghada |
Cracks in the reinforced concrete (its types, causes, classification and determining the extent of its severity) | September,20th 2020 | 5 days | Beirut |
Construction necessities of locations surveys , soil testing and utilities providing | September,27th 2020 | 5 days | Riyadh |
Pretension concert technology | September,28th 2020 | 5 days | Turkey |
October
Program name | Date | Duration | Place |
---|---|---|---|
Diploma of crisis and disaster management in construction | October, 4th 2020 | 5 days | Bahrain |
Diagnosis of defects facilities, repair and restoration | October,11th 2020 | 5 days | Dubai |
Modern trends of maintenance of roads and bridges | October, 18th 2020 | 5 days | Egypt/Sharm Sheikh |
Contracting and management of construction contracts and maintenance | October, 18th 2020 | 5 days | Riyadh |
NANO Technology in constructions | October, 25th 2020 | 5 days | Abu Dhabi |
November
Program name | Date | Duration | Place |
---|---|---|---|
Isolation and protection of concrete structures | November,1st 2020 | 5 days | Beirut |
Civil engineering and its applications according to international standards | November, 8th 2020 | 5 days | Bahrain |
Ways of addressing the erosion of concrete structures and its maintenance | November, 15th 2020 | 5 days | Morocco |
Cracks in the reinforced concrete (its types, causes, classification and determining the extent of its severity) | November, 22nd 2020 | 5 days | Egypt/ Cairo |
Construction necessities of locations surveys, soil testing and utilities providing | November, 29th 2020 | 5 days | Riyadh |
Basics of reinforcing concrete installations | November, 29th 2020 | 5 days | Egypt/Alexandria |
December
Program name | Date | Duration | Place |
---|---|---|---|
Diploma of crisis and disaster management in construction | December, 6th 2020 | 5 days | Egypt/Alexandria |
Diagnosis of defects facilities, repair and restoration | December, 6th 2020 | 5 days | Dubai |
Basics of dealing with software packages "ERDAS Imagine" | December,13th 2020 | 5 days | Abu Dhabi |
Improving the properties of the constituents of soil beneath roads | December,13th 2020 | 5 days | Morocco |
Locations Engineering Technical & Administrative aspects | December, 20th 2020 | 5 days | Beirut |
International standards and specifications (IVSC) | December,27th 2020 | 5 days | Jeddah |