Electrical Engineering
February
Program name | Date | Duration | Place |
---|---|---|---|
Draw electrical diagrams and control panels | February, 2nd 2020 | 5 days | Dubai |
Electric power supply: maintenance, testing, inspection and risk assessment | February, 9th 2020 | 5 days | Egypt/ Hurghada |
Maintenance of electrical networks and high voltage lines | February,16th 2020 | 5 days | Beirut |
Electrical Power Engineering & Renewable Energy Systems | February,23rd 2020 | 5 days | Riyadh |
March
Program name | Date | Duration | Place |
---|---|---|---|
Operation, maintenance and inspection of electrical transformers | March,1st 2020 | 5 days | Dubai |
Electrical Maintenance Techniques - Advanced Level | March,8th 2020 | 5 days | Egypt/ Hurghada |
Drawing electrical diagrams and control panels | March,15th 2020 | 5 days | Abu Dhabi |
Intelligent electrical grid facilities management systems | March,22nd 2020 | 5 days | Beirut |
Operation and inspection of electrical protection systems | March,29th 2020 | 5 days | Jeddah |
April
Program name | Date | Duration | Place |
---|---|---|---|
Professional course for installations of solar systems | April,5th 2020 | 5 days | Dubai |
Electrical Power Engineering & Renewable Energy Systems | April,12th 2020 | 5 days | Egypt/ Cairo |
June
Program name | Date | Duration | Place |
---|---|---|---|
Improve the efficiency and quality of electrical energy in industrial facilities | June,8th 2020 | 5 days | Turkey |
Operation, maintenance and inspection of electrical transformers | June,14th 2020 | 5 days | Bahrain |
Electrical engineering for non-specialists | June,21st 2020 | 5 days | Egypt/Alexandria |
Modern technologies in the installation, operation and maintenance of electrical cables | June,28th 2020 | 5 days | Jeddah |
July
Program name | Date | Duration | Place |
---|---|---|---|
Improving the efficiency and quality of electrical energy in industrial facilities | July, 5th 2020 | 5 days | Egypt/Sharm Sheikh |
Professional course for installations of solar systems | July, 12th 2020 | 5 days | Beirut |
Operation and inspection of electrical protection systems | July, 19th 2020 | 5 days | Abu Dhabi |
Electrical Maintenance Techniques - Advanced Level | July, 26th 2020 | 5 days | Morocco |
August
Program name | Date | Duration | Place |
---|---|---|---|
Maintenance of electrical networks and high voltage lines | August, 2nd 2020 | 5 days | Bahrain |
Project Management Professional (PgMP) | August, 9th 2020 | 5 days | Beirut |
Operation, maintenance and inspection of electrical transformers | August, 16th 2020 | 5 days | Egypt/ Cairo |
Modern maintenance of electricity distribution systems | August, 23rd 2020 | 5 days | Riyadh |
Supply and operation of electric power for factories and maintenance strategy | August, 30th 2020 | 5 days | Abu Dhabi |
September
Program name | Date | Duration | Place |
---|---|---|---|
Power protection in energy facilities | September,6th 2020 | 5 days | Egypt/Alexandria |
Electrical protection of energy in industrial facilities | September,13th 2020 | 5 days | Dubai |
Maintenance of electrical motors "single & three phases" | September,20th 2020 | 5 days | Egypt/ Hurghada |
Advanced grounding systems & protective grounding | September,27th 2020 | 5 days | Riyadh |
October
Program name | Date | Duration | Place |
---|---|---|---|
MV Switchgear Testing , Maintenance & Operation | October, 4th 2020 | 5 days | Egypt/Sharm Sheikh |
Technical management of power plants | October,11th 2020 | 5 days | Beirut |
Development of supervisory skills over the electric works | October, 18th 2020 | 5 days | Morocco |
Analysis of faults in the network services and industrial electrical networks | October, 25th 2020 | 5 days | Riyadh |
November
Program name | Date | Duration | Place |
---|---|---|---|
Switchgear technologies for distribution systems | November,2nd 2020 | 5 days | Turkey |
Crash Analysis in service networks & industrial and electrical networks | November, 8th 2020 | 5 days | Egypt/Alexandria |
Planning and implementation of preventive maintenance works for electrical equipment | November, 15th 2020 | 5 days | Egypt/ Cairo |
Technical management of power plants | November, 22nd 2020 | 5 days | Riyadh |
Load management and energy correction coefficient of the electric power station components | November, 29th 2020 | 5 days | Morocco |
December
Program name | Date | Duration | Place |
---|---|---|---|
Modern technologies in the installation, operation and maintenance of electrical cables | December, 6th 2020 | 5 days | Egypt/Alexandria |
Electric power supply: maintenance, testing, inspection and risk assessment | December,13th 2020 | 5 days | Dubai |
Electrical Power Engineering & Renewable Energy Systems | December, 20th 2020 | 5 days | Egypt/ Hurghada |
Intelligent electrical grid facilities management systems | December,27th 2020 | 5 days | Beirut |