Quality & Operation
Quality assurance classes cover the skills needed to assess how products and materials perform throughout manufacturing, processing and shipping. Attendees will also learn ways of assessing how products function in the marketplace, strategies for fixing quality issues and methods of analyzing end-user satisfaction to guarantee overall excellence for the organization.
February
Program name | Date | Duration | Place |
---|---|---|---|
ISO 22000 awareness | February, 3rd 2020 | 5 days | Turkey |
Quality objectives | February, 9th 2020 | 5 days | Bahrain |
New Quality Control Approach | February,16th 2020 | 5 days | Egypt/ Alexandria |
Pre HACCP requirements | February,23rd 2020 | 5 days | Dubai |
March
Program name | Date | Duration | Place |
---|---|---|---|
Principles of Total Quality Management "TQM" | March,1st 2020 | 5 days | Bahrain |
Introduction to Six Sigma | March,8th 2020 | 5 days | Morocco |
Statistical Process | March,15th 2020 | 5 days | Dubai |
ISO 9001 | March,22nd 2020 | 5 days | Egypt/ Alexandria |
ISO 14001 | March,29th 2020 | 5 days | Egypt/Sharm Sheikh |
April
Program name | Date | Duration | Place |
---|---|---|---|
ISO 18001 | April,5th 2020 | 5 days | Jeddah |
workshop about applying the latest international practices in preparing the strategic plans and quality management systems | April,12th 2020 | 5 days | Egypt/ Hurghada |
June
Program name | Date | Duration | Place |
---|---|---|---|
ISO 10002 Guide for Customer Handling | June,7th 2020 | 5 days | Dubai |
Supply Chain Management | June,14th 2020 | 5 days | Beirut |
Quality Control for Manufacturing Industries | June,21st 2020 | 5 days | Egypt/ Cairo |
Quality control for Trading Companies | June,28th 2020 | 5 days | Bahrain |
July
Program name | Date | Duration | Place |
---|---|---|---|
Eight Quality Principles | July, 5th 2020 | 5 days | Egypt/ Hurghada |
Customer Satisfaction | July, 13th 2020 | 5 days | Turkey |
Quality plans | July, 19th 2020 | 5 days | Egypt/ Alexandria |
Strategic Quality planning | July, 26th 2020 | 5 days | Jeddah |
August
Program name | Date | Duration | Place |
---|---|---|---|
Principles of Total Quality Management "TQM" | August, 2nd 2020 | 5 days | Egypt/ Hurghada |
Mapping work processes | August, 9th 2020 | 5 days | Beirut |
Maximizing the Value added of your Processes | August, 16th 2020 | 5 days | Dubai |
Crisis management | August, 23rd 2020 | 5 days | Riyadh |
Work and productivity | August, 31st 2020 | 5 days | Turkey |
September
Program name | Date | Duration | Place |
---|---|---|---|
Diagnostic tools | September,6th 2020 | 5 days | Egypt/ Hurghada |
Risk management | September, 13th 2020 | 5 days | Dubai |
PDCA Cycle | September,20th 2020 | 5 days | Egypt/ Alexandria |
ISO 14001 awareness | September,27th 2020 | 5 days | Beirut |
October
Program name | Date | Duration | Place |
---|---|---|---|
Supply Chain Management | October, 4th 2020 | 5 days | Egypt/ Alexandria |
ISO 9001 awareness | October,12th2020 | 5 days | Turkey |
New Quality Control Approach | October, 18th 2020 | 5 days | Dubai |
Pre HACCP requirements | October, 25th 2020 | 5 days | Jeddah |
November
Program name | Date | Duration | Place |
---|---|---|---|
Internal Quality Auditor | November,1st 2020 | 5 days | Egypt/ Alexandria |
Introduction to Six Sigma | November, 8th 2020 | 5 days | Dubai |
Statistical Process | November, 16th 2020 | 5 days | Turkey |
ISO 9001 | November, 22nd 2020 | 5 days | Riyadh |
ISO 14001 | November, 29th 2020 | 5 days | Egypt/ Hurghada |
December
Program name | Date | Duration | Place |
---|---|---|---|
ISO 10002 Guide for Customer Handling | December, 6th 2020 | 5 days | Egypt/ Cairo |
Quality Assurance | December,13th 2020 | 5 days | Dubai |
Quality Control for Manufacturing Industries | December, 20th 2020 | 5 days | Abu Dhabi |
Quality control for Trading Companies | December,27th 2020 | 5 days | Beirut |