Project and Strategic Management
This course is an introduction to the field of Strategic Management. It covers the key concepts and theories in the field and how they can be applied to real business situations. Strategic management is in essence about surviving in the volatile contemporary business environment. It consists of two phases, namely, strategic planning and strategy implementation and Evaluation. Managers are responsible for the health of their enterprises both in the present and in the future. Strategic management is the part of their job that relates to the future. Strategic management is about taking action today to achieve benefits in the future.
February
Program name | Date | Duration | Place |
---|---|---|---|
Phases of project management | February, 2nd 2020 | 5 days | Riyadh |
Professional ethics for Project Management | February, 9th 2020 | 5 days | Abu Dhabi |
Technical project management | February, 9th 2020 | 5 days | Egypt/Sharm Sheikh |
Advanced technologies in the management of construction project | February,16th 2020 | 5 days | Dubai |
Integrated Skills in planning, evaluating and managing the project | February,23rd 2020 | 5 days | Morocco |
March
Program name | Date | Duration | Place |
---|---|---|---|
Methods of assessment and economic trade-offs for investment projects | March,2nd 2020 | 5 days | Turkey |
Project management professional (PMP) | March,8th 2020 | 5 days | Dubai |
Integrated Program in Project Management | March,8th 2020 | 5 days | Egypt/ Hurghada |
Professionalism in project and risk management | March,15th 2020 | 5 days | Egypt/ Cairo |
Basics of environmental design in buildings and projects | March,22nd 2020 | 5 days | Riyadh |
Advanced management of contracts and projects | March,29th 2020 | 5 days | Morocco |
April
Program name | Date | Duration | Place |
---|---|---|---|
Integrated innovative Perspective of Project Management | April,5th 2020 | 5 days | Dubai |
Planning and scheduling the projects using Primavera | April,12th 2020 | 5 days | Egypt/ Cairo |
June
Program name | Date | Duration | Place |
---|---|---|---|
Management of project risks | June,7th 2020 | 5 days | Dubai |
Practical Guide to Project Management | June,14th 2020 | 5 days | Egypt/ Hurghada |
Ideal use of technology in rising the projects performance | June,21st 2020 | 5 days | Beirut |
Attract funding for projects | June,21st 2020 | 5 days | Riyadh |
Modern methods in evaluating the industrial projects | June,28th 2020 | 5 days | Morocco |
July
Program name | Date | Duration | Place |
---|---|---|---|
Excellence and innovation in managing and developing projects and measuring the economic feasibility | July, 5th 2020 | 5 days | Egypt/Sharm Sheikh |
Common mistakes in planning and projects management | July, 12th 2020 | 5 days | Beirut |
Professionalism in project and risk management | July, 19th 2020 | 5 days | Egypt/ Cairo |
Modern methods in monitoring the implementation of projects | July, 26th 2020 | 5 days | Jeddah |
August
Program name | Date | Duration | Place |
---|---|---|---|
Specialization in project management, planning, scheduling and controlling of projects | August, 3rd 2020 | 5 days | Turkey |
Financial analysis and evaluation of project performance | August, 9th 2020 | 5 days | Bahrain |
Economic management of projects | August, 16th 2020 | 5 days | Egypt/ Alexandria |
Time management for projects using (PRIMAVIRA) service | August, 23rd 2020 | 5 days | Dubai |
Modern Contractual techniques for project managers | August, 30th 2020 | 5 days | Egypt/ Cairo |
September
Program name | Date | Duration | Place |
---|---|---|---|
Using the technology of public key infrastructure (PKI) in projects | September,6th 2020 | 5 days | Egypt/ Alexandria |
Strategies of projects economical feasibility studies | September, 13th 2020 | 5 days | Egypt/Sharm Sheikh |
Projects economics and operations analysis | September,20th 2020 | 5 days | Egypt/ Cairo |
Strategic planning and evaluation of projects | September,27th 2020 | 5 days | Riyadh |
October
Program name | Date | Duration | Place |
---|---|---|---|
Monitoring the implementation of projects | October, 4th 2020 | 5 days | Egypt/ Alexandria |
Contracting and projects arbitration | October, 4th 2020 | 5 days | Dubai |
Financial analysis and evaluation of project performance | October,11th 2020 | 5 days | Egypt/ Cairo |
Feasibility studies and evaluation of projects | October, 18th 2020 | 5 days | Abu Dhabi |
Applications of Multi-project management, pricing, controlling the costs and preparing its budgets | October, 25th 2020 | 5 days | Beirut |
November
Program name | Date | Duration | Place |
---|---|---|---|
Practical implementation of projects | November,1st 2020 | 5 days | Egypt/ Hurghada |
Effective supervision over projects implementation | November, 8th 2020 | 5 days | Jeddah |
Financial analysis and evaluation of project performance | November, 15th 2020 | 5 days | Abu Dhabi |
Quantitative methods used in the field of project management | November, 22nd 2020 | 5 days | Morocco |
Monitoring and evaluating the projects | November, 29th 2020 | 5 days | Beirut |
December
Program name | Date | Duration | Place |
---|---|---|---|
Cash flow for projects | December, 6th 2020 | 5 days | Egypt/ Cairo |
The quality of construction projects and dealing with contractors | December,13th 2020 | 5 days | Riyadh |
Environmental considerations in designing and implementing the engineering projects | December, 20th 2020 | 5 days | Abu Dhabi |
Integrated management of projects | December,27th 2020 | 5 days | Morocco |